1731 38th Ct Kenosha, WI 53144

$549,900
Pending
estimated monthly payment
4 Beds  |  2 Baths  |  2,206 Sq Ft  |   |  MLS # 1873820
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  1
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  2
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  3
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  4
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  5
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  6
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  7
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  8
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  9
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  10
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  11
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  12
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  13
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  14
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  15
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  16
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  17
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  18
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  19
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  20
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  21
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  22
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  23
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  24
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  25
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  26
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  27
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  28
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  29
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  30
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  31
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  32
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  33
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  34
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  35
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  36
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  37
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  38
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  39
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  40
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  41
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  42
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  43
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  44
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  45
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  46
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  47
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  48
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  49
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  50
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  51
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  52
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  53
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  54
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  55
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  56
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  57
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  58
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  59
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  60
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  61
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  62
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  63
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  64
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  65
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  66
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  67
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  68
  • 1731 38th Ct, Kenosha, WI 53144 Listing Photo  69

About The Listing

Meticulously maintained custom ranch w/ look-out/walk-out basement. This is 4 bdrm, 2 bath home, first floor laundry off of mudroom. Open concept features cathedral ceilings, direct vent fireplace with floor to ceiling stone fireplace in living room. Spacious kitchen with island, Stainless steel appliances, granite countertops, large pantry, pendant and recessed lighting. Off dining area has walk out to the upper deck overlooking the fenced backyard with a paved patio space. Lower level is partially finished and is awaiting your finishing touches. Relax and unwind in the master suite featuring dual sinks, fully tiled shower with bench and free-standing tub and large walk in closet. This home is stunning! Come and see all of the amazing qualities for yourself!


Listing courtesy of Steve Robe, The Real Estate Elite
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Pending
Year Built: 2019
MLS #: 1873820
Bedrooms: 4
Square Feet: 2,206
Bathrooms (Full): 2
Price Per Square Foot: $249
Bathrooms (Half) : 0
Garage Spaces: 3
Parking Description: Electric Door Opener
Air Conditioning Type: Central Air,Forced Air
Heat Type: Central Air,Forced Air
Basement: 8+ Ceiling,Full,Partially Finished,Poured Concrete,Stubbed for Bathroom,Sump Pump,Walk Out/Outer Door
Disability Features: Bedroom on Main Level,Full Bath on Main Level,Laundry on Main Level
Latest Update: 05/05/2024
List Date: 05/02/2024
Listing Agent ID: ors4040
Listing Office: The Real Estate Elite
Listing Office ID: of4040
Zoning: RS-1
Data Source: Metro MLS
Appliances: Disposal,Dryer,Oven,Range,Refrigerator,Washer
Interior Features: Gas Fireplace,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wood or Sim. Wood Floors
Exterior Features: Deck,Patio
Lot Size: 0.37 Acres
Lot Features: Corner Lot,Fenced Yard,Sidewalk
Elementary School: Somers
High School: Bradford
Middle/Junior High School: Bullen
School District: Kenosha
Tax Year: 2023
Estimated Taxes: $9,107
City: Kenosha
Zip: 53144
County: Kenosha
Subdivision: Cavanagh Court
State: WI

Similar Homes

Listing last updated: 05/05/24

Copyright 2024 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.